Current Fee Structure
| Fee Type | Amount | Description |
|---|---|---|
| Tuition Fee | $1,500 per semester | Covers the cost of instruction and academic resources. |
| Boarding Fee | $800 per semester | Covers the cost of room and board for residential students. |
| Activity Fee | $150 per semester | Covers the cost of extracurricular activities and student events. |
| Technology Fee | $100 per semester | Covers the cost of technology resources and support. |
| Textbook Fee | $250 per semester | Covers the cost of required textbooks and learning materials. |
Tuition Updates
May 15, 2023
Tuition Increase for 2023-2024 Academic Year
We regret to inform you that the tuition and fees for the 2023-2024 academic year will be increased by 5% due to rising costs of operation and maintaining the high-quality education we provide.
April 30, 2023
Early Bird Discount for Early Enrollment
Students who complete their enrollment and pay the required fees by June 30, 2023, will receive a 5% discount on their tuition for the 2023-2024 academic year.